Dimmable Collection, electronic transformer for AC110V/60Hz
Electronic ballast for T8, AC220/50Hz
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : T/T
Departure Port : Zhongshan/Guangzhou/Shenzhen
Product details
Supply Ability
- Warranty(Year):1 Year
Packaging & Delivery
- Packaging: piece
Product Specifications
Product Description
[img=20,22]http://www.lunalighting.cn/en/images/jiantou.gif[/img] High & Low voltage protection, disconnection protection, tube abnormity protection.
[img=20,22]http://www.lunalighting.cn/en/images/jiantou.gif[/img] Digital program start, make the tube start more easily and have longer life.
[img=20,22]http://www.lunalighting.cn/en/images/jiantou.gif[/img] Low temperature raise, no flicker and no noisy, prevent the electromagnetism interference, low harmonic distortion.
[img=20,22]http://www.lunalighting.cn/en/images/jiantou.gif[/img] Stable brightness performance over 5 years and with 2 years' Quality Guaranty.
| [td=2,1]Rating Voltage[td=1,1,44]Rating Current [td=1,1,39]Rating Power [td=1,1,38]Power Factor[td=1,1,28]THD|||||||||
LNEB1206-12TH | 3 | [td=2,15]220-240V0.532A | 3*36W | ≥0.98 | ≤15 | ≤1.7 | 40 max | 75 max | 13,22 |
LNEB1206-8FH | 4 | 0.355A | 4*18W | ≥0.98 | ≤15 | ≤1.7 | 40 max | 75 max | 13,22 |
LNEB1206-16DH | 2 | 0.515A | 2*58W | ≥0.98 | ≤15 | ≤1.7 | 40 max | 75 max | 13,22 |
LNEB1206-8DH | 2 | 0.160A | 2*18W | ≥0.98 | ≤15 | ≤1.7 | 40 max | 75 max | 13,22 |
LNEB1206-12DH | 2 | 0.320A | 2*36W | ≥0.98 | ≤15 | ≤1.7 | 40 max | 75 max | 13,22 |
LNEB1206-8DHL | 2 | 0.165A | 2*18W | ≥095 | ≤25 | ≤1.7 | 40 max | 65 max | 9 |
LNEB1206-12DHL | 2 | 0.330A | 2*36W | ≥0.95 | ≤25 | ≤1.7 | 40 max | 65 max | 9 |
LNEB1206-8SHL | 1 | 0.082A | 18W | ≥0.95 | ≤25 | ≤1.7 | 40 max | 65 max | 10 |
LNEB1206-12SHL | 1 | 0.165A | 36W | ≥0.95 | ≤25 | ≤1.7 | 40 max | 65 max | 10 |
LNEB1206-8DL | 2 | 0.285A | 2*18W | ≥0.55 | ≤85 | ≤1.7 | 40 max | 65 max | 8 |
LNEB1206-12DL | 2 | 0.569A | 2*36W | ≥0.55 | ≤85 | ≤1.7 | 40 max | 65 max | 8 |
LNEB1206-8SL | 1 | 0.142A | 18W | ≥0.55 | ≤85 | ≤1.7 | 40 max | 65 max | 10 |
LNEB1206-12SL | 1 | 0.285A | 36W | ≥0.55 | ≤85 | ≤1.7 | 40 max | 65 max | 10 |
LNEB1206-8SLL | 1 | 0.142A | 18W | ≥0.55 | ≤85 | ≤1.7 | 40 max | 65 max | 18 |
LNEB1206-12SLL | 1 | 0.285A | 36W | ≥0.55 | ≤85 | ≤1.7 | 40 max | 65 max | 18 |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location:
Year Established: 21YRS
You May Like
-
Dimmable Collection, electronic transformer for AC110V/60Hz
-
Electronic ballast for T5 HO, AC110V/50Hz
-
High Power LED flood light(manufactor)
-
SMD3014 T5 LED tube
-
"King Low-carbon" LED Ceiling Lamp (2 size available)
-
AC12V LED Driver
-
3×1W Square LED Ceiling Light
-
3×1W LED Ceiling Light
-
3×1W LED Ceiling Light Gold Color
-
High power 6*1W LED Underground Light